
| Date | Location | Starting Time | Classes |
|---|---|---|---|
| May | |||
| *May 19th | Crossville, TN | 7:00 PM | All/Unsanctioned diesel & gas trucks afterwards |
| June | |||
| *June 9th | Lebanon, TN | 7:00 PM | TBA |
| *June 16th | Pikeville, TN | TBA | TBA |
| July | |||
| *July 6th & 7th | Sevierville, TN | 7:00 PM EST (Both Nights) |
TBA |
| *July 14th | Crossville, TN | 7:00 PM | TBA |
| *July 21st | Ethridge, TN | TBA | TBA |
| *July 28th | Alexandria, TN | 7:00 PM | TBA |
| August | |||
| *August 3rd | Hillsboro, TN | 7:00 PM | TBA |
| *August 10th | Viola, TN | 7:00 PM | TBA |
| *August 17th & 18th | Lebanon, TN | 7:00 PM (Both Nights) |
TBA |
| *August 24th | Winchester, TN | 7:00 PM | TBA |
| *August 25th | Lyerly, GA | 7:00 PM EST | TBA |
| September | |||
| *September 1st | Sparta, TN | 7:00 PM | TBA |
| *September 28th & 29th | Greeneville, TN | TBA | TBA |
| October | |||
| *October 13th | Pulaski, TN | TBA | TBA |
| Green background indicates rainout. |
| Red background indicates pull has been cancelled. |
| Grey background indicates pull is tentative. |
| Blue background indicates pull has been rescheduled. |