
| Date | Location | Starting Time | Classes |
|---|---|---|---|
| May | |||
| *May 22nd | Crossville, TN | 7:00 PM | TBD |
| *May 29th | Viola, TN | TBD | TBD |
| June | |||
| *June 5th | Mooretown, TN | 6:00 PM | All |
| *June 12th | Eagleville, TN | 7:00 PM | All / No Small Blocks |
| *June 19th | Manchester, TN Fairgrounds |
TBD | TBD |
| *June 26th | Cookeville, TN | TBD | TBD |
| July | |||
| *July 9th & 10th | Sevierville, TN | 7:00 PM EST | TBD |
| *July 17th | Crossville, TN | 7:00 PM | TBD |
| *July 24th | Alexandria, TN | 6:00 PM | TBD |
| August | |||
| *August 6th | Hillsboro, TN | 7:00 PM | TBD |
| *August 13th | Viola, TN | 7:00 PM | TBD |
| *August 14th | Lebanon, TN | 7:00 PM | All / No Diesel Trucks, Small Block Hot Rods, or Super Street Trucks |
| *August 21st | Mooretown, TN | 6:00 PM | All |
| *August 28th | Lyerly, GA | TBD | TBD |
| September | |||
| *September 4th | Sparta, TN | TBD | TBD |
| *September 17th | Fayetteville, TN | TBD | TBD |
| *September 25th | Cookeville, TN | TBD | TBD |
| October | |||
| *October 9th | Pulaski, TN | 6:00 PM | All / No Small Blocks |
| Green background indicates rainout. |
| Red background indicates pull has been cancelled. |
| Grey background indicates pull is tentative. |
| Blue background indicates pull has been rescheduled. |