
| Date | Location | Starting Time | Classes |
|---|---|---|---|
| May | |||
| *May 22nd | Crossville, TN | 7:00 PM | All/No Diesel Trucks |
| *May 29th | Viola, TN | 6:00 PM | All |
| June | |||
| *June 5th | Mooretown, TN | 6:00 PM | All / No Small Blocks |
| *June 12th | Eagleville, TN | 7:00 PM | All / No Small Blocks or Super Street Trucks |
| *June 19th | Manchester, TN Fairgrounds |
7:00 PM | No Small Blocks or Super Street Trucks |
| *June 26th | Cookeville, TN | 7:00 PM | No Diesel Trucks or Super Street Trucks |
| July | |||
| *July 9th & 10th | Sevierville, TN | 7:00 PM EST (Both Nights) |
No Street Trucks, Diesel Trucks is non-sanctioned |
| *July 17th | Crossville, TN | 7:00 PM | TBD |
| *July 23rd | Alexandria, TN | 7:00 PM | No Street Trucks, Diesel Trucks, Limited Mods, or 10,000 Hot Farms |
| *July 24th | Alexandria, TN | 7:00 PM | No Street Trucks, Diesel Trucks, or LL Supers | August |
| *August 6th | Hillsboro, TN | 7:00 PM | TBD |
| *August 13th | Viola, TN | 7:00 PM | TBD |
| *August 14th | Lebanon, TN | 7:00 PM | No Diesel Trucks, Small Block Hot Rods, or Super Street Trucks |
| *August 20th | Winchester, TN Franklin County Fair |
7:00 PM | TBA |
| *August 21st | Mooretown, TN | 6:00 PM | All |
| *August 28th | Lyerly, GA | 7:00 PM EST | TBD |
| September | |||
| *September 4th | Sparta, TN | TBD | TBD |
| *September 17th | Fayetteville, TN | 7:00 PM | TBD |
| *September 25th | Cookeville, TN | TBD | TBD |
| October | |||
| *October 9th | Pulaski, TN | 6:00 PM | All / No Small Blocks |
| Green background indicates rainout. |
| Red background indicates pull has been cancelled. |
| Grey background indicates pull is tentative. |
| Blue background indicates pull has been rescheduled. |