
Note: Only club members are awarded points with each pull.
If you have Microsoft Excel you can download and view the points file. A new updated file will be available for download after each pull.
| 5500 lb. Super Stock Trucks | |
| 1. Tommy Taylor | 606 |
| 2. Adam Bowman | 464 |
| 3. Jack Summers | 218 |
| 4. Scott Jones / Tracey Richardson (Tied) | 198 |
| 6. John Kuhn/Thomas Murphy (Tied) | 138 |
| 8. Jamie Martin | 136 |
| 9. Donnie Pryor | 132 |
| 10. Wade Nunley | 118 |
| 11. Leland Baird | 38 |
| Diesel Trucks | |
| 1. Tony Barnett | 356 |
| 2. Steve Constable | 332 |
| 3. Michael Stoner | 300 |
| 4. Damon Warren | 266 |
| 5. Joe Underwood | 144 |
| 6. Daniel Gray | 108 |
| 7. Bradley Bray | 90 |
| 8. Josh Reed | 70 |
| Pro Stock 4x4 Trucks | |
| 1. Phil Cox | 521 |
| 2. Jason Lee | 426 |
| 3. Clay Bolding | 332 |
| 4. Tim Beaty | 323 |
| 5. Cody Beaty | 293 |
| 6. Gambler's Dirty Money | 233 |
| 7. Jessica Wallace | 178 |
| 8. Andrew Powell | 102 |
| 9. Daniel Steen | 100 |
| 10. Thomas Cottrell | 98 |
| 11. Don Morris | 64 |
| Small Block Hot Rods | |
| 1. Jeff Reynolds | 245 |
| 2. Wilbur Hawkins | 215 |
| 3. Randy Underwood | 175 |
| 4. Abby Jo Griffith | 171 |
| 5. Michaela Underwood | 167 |
| 6. Chris Lowe | 148 |
| 7. Michael Lemmons (Gold Demonstrater) | 133 |
| 8. Charla Russell | 57 |
| 9. Michael Lemmons (Super Bad) | 38 |
| Big Block Hot Rods | |
| 1. Charles Shelton | 683 |
| 2. Dwayne Harrell | 657 |
| 3. Buddy Woodson | 603 |
| 4. Alan Harrell | 530 |
| 5. Nick Harrell | 364 |
| 6. Joe Love | 363 |
| 7. Jayme Bryan | 184 |
| 8. Megan Crabtree | 122 |
| 6500 lb. Limited Modified Hot Rods | |
| 1. Mike Rigsby | 509 |
| 2. Rocky Hooten | 312 |
| 3. John Griffith | 214 |
| 4. Lyndon Satterfield | 188 |
| 5. Mike Vest | 180 |
| 6. Gary Cook | 176 |
| 6200 lb. Super Farm | |
| 1. Bill Bowman | 627 |
| 2. Bruce Baird | 504 |
| 3. Jeff Brown | 484 |
| 4. Bobby Holbrook | 406 |
| 5. Chris Underwood | 400 |
| 6. Jeff Dykes | 349 |
| 8500 lb. Light Pro Stock | |
| 1. Gary Witty | 278 |
| 2. Steve & Jeff Douglass | 256 |
| 3. Shawn Mann | 192 |
| 9300 lb. Super Farm | |
| 1. Ethan Weston | 592 |
| 2. David Holbrook | 590 |
| 3. Harold Gambill | 520 |
| 4. Larry Dean | 45 |
| 5. Glenn Hale | 38 |
| 6. Mary Ann Kerr | 36 |
| 11,000 lb. Hot Farm | |
| 1. Freddie Weston | 724 |
| 2. Ray Vaughn | 640 |
| 3. Chris Bowman | 582 |
| 4. Adam Vaughn | 570 |
| 5. Justin Duncan | 168 |
| 6. Bradley Coppinger | 158 |