
Note: Only club members are awarded points with each pull.
If you have Microsoft Excel you can download and view the points file. A new updated file will be available for download after each pull.
| 5500 lb. Super Stock Trucks | |
| 1. Cody Beaty | 710 |
| 2. Tommy Taylor | 706 |
| 3. Wade Nunley | 700 |
| 4. Tracey Richardson | 326 |
| 5. Jessica Wallace | 314 |
| 6. Richard Alexander | 256 |
| 7. Shay Turner | 242 |
| 8. Adam Bowman | 200 |
| 9. Leland Baird | 162 |
| Super Street Stock Trucks | |
| 1. Jason Blankenship | 658 |
| 2. Gambler's Night Out | 632 |
| 3. Gambler's Dirty Money | 620 |
| 4. Terry Gunter | 590 |
| 5. Daniel McGee | 416 |
| 6. Robert Gammon | 415 |
| 7. Brian Reed | 382 |
| 8. Dustin Prater | 250 |
| Diesel Trucks | |
| 1. Michael Stoner | 552 |
| 2. Damon Warren | 468 |
| 3. Steve Constable | 454 |
| 4. Kendle Baldwin | 328 |
| 5. Daniel Gray (Coal Train) | 210 |
| 6. Ryan Bean | 192 |
| 7. Daniel Atkinson | 190 |
| 8. Daniel Gray | 68 |
| Pro Stock 4x4 Trucks | |
| 1. Wade Beaty | 686 |
| 2. Clay Bolding | 604 |
| 3. Jamie Martin | 418 |
| 4. Don Morris | 368 |
| 5. Ricky Wyatt | 158 |
| 6. Daniel Steen | 76 |
| 7. Alan Harrell | 66 |
| Small Block Hot Rods | |
| 1. Jeff Reynolds | 230 |
| 2. Abby Jo Griffith | 224 |
| 3. Randy Underwood | 220 |
| 4. Chris Lowe | 200 |
| 5. Daniel Dossett | 194 |
| 6. Michaela Underwood | 190 |
| 7. John Fultz | 184 |
| 8. Charla Russell | 102 |
| 9. Michael Lemmons | 94 |
| 10. John Griffith | 22 |
| Big Block Hot Rods | |
| 1. Mike Vest | 652 |
| 2. Dwayne Harrell | 602 |
| 3. Nick Harrell | 598 |
| 4. Buddy Woodson | 544 |
| 5. Charles Shelton | 444 |
| 6. Jayme Bryan | 400 |
| 7. Arzie Templeton | 218 |
| 8. Joe Love | 213 |
| 9. Alan Harrell | 148 |
| 10. Megan Crabtree | 126 |
| 11. Wayne Poore | 90 |
| 6500 lb. Limited Modified Hot Rods | |
| 1. Mike Rigsby | 426 |
| 2. John Griffith | 406 |
| 3. Lyndon Satterfield | 378 |
| 4. Rocky Hooten | 309 |
| 5. Gary Cook | 146 |
| 6500 lb. Super Farm | |
| 1. Bruce Baird | 670 |
| 2. Chris Underwood | 640 |
| 3. Bill Bowman | 596 |
| 4. Jeff Dykes | 566 |
| 5. Bobby Holbrook | 240 |
| 6. Larry Anderson | 208 |
| 7. Jeff Medley | 186 |
| 8. Phillip Bewley | 140 |
| 9. Jr. McQueen | 126 |
| 9300 lb. Super Farm | |
| 1. Burnace Vandergriff | 669 |
| 2. David Holbrook | 628 |
| 3. Gary Witty | 618 |
| 4. Greg Freeze | 280 |
| 5. Glenn Hale | 276 |
| 6. Steve Douglass | 260 |
| 7. Jake Jacobs | 152 |
| 8. Steve Pearcy | 132 |
| 9. Martin Daniel | 106 |
| 10. Larry Dean | 102 |
| 11. Jared Bradley | 38 |
| 10,000 lb. Hot Farm | |
| 1. David Walker | 736 |
| 2. Gary Witty | 660 |
| 3. Brian Vaughn | 346 |
| 4. Jeff Douglass | 278 |
| 5. Jake Jacobs | 179 |
| 6. Robert Gilley | 144 |
| 7. Clay White | 77 |
| 8. John Pitt | 38 |
| 9. Johnathan Pearcy | 36 |
| 12,000 lb. Hot Farm | |
| 1. Sammy Anderson | 696 |
| 2. Jeff Brown & Freddie Weston | 666 |
| 3. Ray Vaughn | 615 |
| 4. Justin Duncan | 264 |
| 5. Charlie Biles | 256 |
| 6. Chris Bowman | 230 |
| 7. Clay White | 139 |
| 8. Lance Cambell | 100 |